Minecraft for Switch 2 debuts at #3; Hello Kitty Party Land debuts at #7, #8



Japan’s Game Ranking: October 26-November 1

1 NSw 2 Nintendo Switch Sports Resort Nintendo 23,466 88,098 10/22/2026
2 NSw 2 Final Fantasy Resonance Square Enix 14,462 66,730 10/22/2026
3 NSw 2 Minecraft Nippon Microsoft 11,754 11,754 10/28/2026
4 PS5 Final Fantasy Rsonance Square Enix 11,181 61,633 10/22/2026
5 NSw Rhythm Heaven Groove Nintendo 8,753 1,111,851 07/02/2026
6 NSw Final Fantasy Resonance Square Enix 8,425 38,896 10/22/2026
7 NSw 2 Hello Kitty Party Land Sanrio 7,365 7,365 10/29/2026
8 NSw Hello Kitty Party Land Sanrio 6,252 6,252 10/29/2026
9 NSw 2 Fire Emblem: Fortune’s Weave Nintendo 4,346 186,494 09/17/2026
10 PS5 Call of Duty: Modern Warfare 4 Activision 4,024 16,840 10/23/2026
11 NSw Tomodachi Life Nintendo 3,872 1,641,851 04/16/2026
12 NSw 2 Splatoon Raiders Nintendo 2,955 692,016 07/23/2026
13 NSw 2 Mario Kart World Nintendo 2,633 3,056,727 06/05/2025
14 NSw 2 Kingdom Hearts Collection [I~III] Square Enix 2,528 33,745 10/08/2026
15 PS5 ANOMALITH FuRyu 2,289 2,289 10/29/2026
16 NSw 2 Derby Stallion 2 Game Addict 2,135 46,789 09/24/2026
17 NSw 2 Demon Slayer: Kimetsu no Yaiba- The Hinokami Chronicles 2 – Nintendo Switch 2 Edition + “Infinity Castle” Character Pass Aniplex 2,103 2,103 10/29/2026
18 PS5 Ace Combat 8: Wings of Theve Bandai Namco Entertainment 2,049 87,778 10/02/2026
19 NSw Minecraft Nippon Microsoft 2,047 4,297,028 06/21/2018
20 NSw 2 Pokémon Pokopia + Expansion Pass Nintendo 1,973 1,973 10/29/2026

Source: Famitsu



Story via Anime News Network. Read the original article